Hasil Balap MotoGP Misano San Marino 2012 Juara Podium
Hasil Balap MotoGP Misano San Marino 2012 (Juara dan Podium) – Inilah hasil race balapan moto GP musim 2012 di sirkuit Misano World Circuit Marco Simoncelli (San Marino) untuk kelas moto3, moto2 dan motoGP.
Hasil MotoGP Misano 2012 lebahndut persembahkan untuk Anda para penggemar setia ajang balap MOTOGP dimanapun Anda berada.
Data hasil balap motogp misano san marino 2012 (GP Aperol di San Marino e Riviera di Rimini) ini akan lebahndut update setelah setiap kelas menyelesaikan race balapan dimulai dari kelas moto3, moto2 dna terakhir kelas motoGP.
Hasil Balap MotoGP Misano San Marino 2012
Berikut ini adalah hasil lengkap balap race MOTOGP MISANO 2012 (San Marino, Italia)
HASIL RACE KELAS MOTO3 MISANO SAN MARINO 2012
Pos. | Points | Num. | Rider | Team | Time/Gap |
1 | 25 | 11 | Sandro CORTESE | Red Bull KTM Ajo | 40’22.100 |
2 | 20 | 39 | Luis SALOM | RW Racing GP | +0.467 |
3 | 16 | 5 | Romano FENATI | Team Italia FMI | +0.937 |
4 | 13 | 42 | Alex RINS | Estrella Galicia 0,0 | +0.974 |
5 | 11 | 25 | Maverick VIÑALES | Blusens Avintia | 1.145 |
6 | 10 | 94 | Jonas FOLGER | Mapfre Aspar Team Moto3 | 1.180 |
7 | 9 | 7 | Efren VAZQUEZ | JHK t-shirt Laglisse | 1.315 |
8 | 8 | 27 | Niccolò ANTONELLI | San Carlo Gresini Moto3 | 3.983 |
9 | 7 | 44 | Miguel OLIVEIRA | Estrella Galicia 0,0 | 4.376 |
10 | 6 | 61 | Arthur SISSIS | Red Bull KTM Ajo | 10.872 |
11 | 5 | 63 | Zulfahmi KHAIRUDDIN | AirAsia-Sic-Ajo | 14.499 |
12 | 4 | 52 | Danny KENT | Red Bull KTM Ajo | 14.604 |
13 | 3 | 55 | Hector FAUBEL | Mapfre Aspar Team Moto3 | 14.880 |
14 | 2 | 23 | Alberto MONCAYO | Andalucia JHK t-shirt Laglisse | 21.011 |
15 | 1 | 84 | Jakub KORNFEIL | Redox-Ongetta-Centro Seta | 21.062 |
16 | 41 | Brad BINDER | RW Racing GP | 21.777 | |
17 | 19 | Alessandro TONUCCI | Team Italia FMI | 24.493 | |
18 | 9 | Toni FINSTERBUSCH | Racing Team Germany | 59.383 | |
19 | 95 | Miroslav POPOV | Mahindra Racing | 59.685 | |
20 | 71 | Michael Ruben RINALDI | Caretta Technology | 59.841 | |
21 | 3 | Luigi MORCIANO | Ioda Team Italia | +1’19.973 | |
22 | 51 | Kenta FUJII | Technomag-CIP-TSR | +1’22.961 | |
23 | 28 | Josep RODRIGUEZ | Ongetta-Centro Seta | +1’23.080 | |
24 | 33 | Stefano VALTULINI | Team Imperiali Racing | 2 Laps | |
Not Classified | |||||
31 | Niklas AJO | TT Motion Events Racing | 2 Laps | ||
12 | Alex MARQUEZ | Ambrogio Next Racing | 19 Laps | ||
96 | Louis ROSSI | Racing Team Germany | 20 Laps | ||
80 | Armando PONTONE | IodaRacing Project | 20 Laps | ||
30 | Giulian PEDONE | Ambrogio Next Racing | 20 Laps | ||
8 | Jack MILLER | Caretta Technology | 21 Laps | ||
53 | Jasper IWEMA | Moto FGR | 22 Laps | ||
74 | Kevin CALIA | Elle 2-Ciatti | 0 Lap | ||
89 | Alan TECHER | Technomag-CIP-TSR | 0 Lap | ||
99 | Danny WEBB | Mahindra Racing | 0 Lap |
HASIL RACE KELAS MOTO2 MISANO SAN MARINO 2012 [2 kali race]
Race #1
Pos. | Points | Num. | Rider | Team | Time/Gap |
1 | 25 | 29 | Andrea IANNONE | Speed Master | 5’04.623 |
2 | 20 | 93 | Marc MARQUEZ | Team CatalunyaCaixa Repsol | +0.289 |
3 | 16 | 40 | Pol ESPARGARO | Pons 40 HP Tuenti | +0.807 |
4 | 13 | 30 | Takaaki NAKAGAMI | Italtrans Racing Team | +0.954 |
5 | 11 | 45 | Scott REDDING | Marc VDS Racing Team | 1.380 |
6 | 10 | 80 | Esteve RABAT | Pons 40 HP Tuenti | 1.544 |
7 | 9 | 12 | Thomas LUTHI | Interwetten-Paddock | 1.626 |
8 | 8 | 60 | Julian SIMON | Blusens Avintia | 1.882 |
9 | 7 | 36 | Mika KALLIO | Marc VDS Racing Team | 1.927 |
10 | 6 | 77 | Dominique AEGERTER | Technomag-CIP | 2.382 |
11 | 5 | 38 | Bradley SMITH | Tech 3 Racing | 2.515 |
12 | 4 | 5 | Johann ZARCO | JIR Moto2 | 2.725 |
13 | 3 | 19 | Xavier SIMEON | Tech 3 Racing | 3.236 |
14 | 2 | 72 | Yuki TAKAHASHI | NGM Mobile Forward Racing | 3.861 |
15 | 1 | 71 | Claudio CORTI | Italtrans Racing Team | 4.759 |
16 | 81 | Jordi TORRES | Mapfre Aspar Team Moto2 | 6.291 | |
17 | 49 | Axel PONS | Pons 40 HP Tuenti | 6.516 | |
18 | 15 | Alex DE ANGELIS | NGM Mobile Forward Racing | 6.576 | |
19 | 3 | Simone CORSI | Came IodaRacing Project | 7.452 | |
20 | 14 | Ratthapark WILAIROT | Thai Honda PTT Gresini Moto2 | 7.585 | |
21 | 63 | Mike DI MEGLIO | Kiefer Racing | 7.750 | |
22 | 18 | Nicolas TEROL | Mapfre Aspar Team Moto2 | 8.036 | |
23 | 75 | Tomoyoshi KOYAMA | Technomag-CIP | 8.825 | |
24 | 95 | Anthony WEST | QMMF Racing Team | 9.108 | |
25 | 22 | Alessandro ANDREOZZI | S/Master Speed Up | 11.290 | |
26 | 23 | Marcel SCHROTTER | Desguaces La Torre SAG | 11.823 | |
27 | 10 | Marco COLANDREA | SAG Team | 12.456 | |
28 | 82 | Elena ROSELL | QMMF Racing Team | 12.868 | |
Not Classified | |||||
8 | Gino REA | Federal Oil Gresini Moto2 | 1 Lap | ||
84 | Steven ODENDAAL | Arguiñano Racing Team | 0 Lap |
Race #2
Pos. | Points | Num. | Rider | Team | Time/Gap |
1 | 25 | 93 | Marc MARQUEZ | Team CatalunyaCaixa Repsol | 23’11.278 |
2 | 20 | 40 | Pol ESPARGARO | Pons 40 HP Tuenti | +0.359 |
3 | 16 | 29 | Andrea IANNONE | Speed Master | 1.634 |
4 | 13 | 36 | Mika KALLIO | Marc VDS Racing Team | 5.078 |
5 | 11 | 80 | Esteve RABAT | Pons 40 HP Tuenti | 5.246 |
6 | 10 | 77 | Dominique AEGERTER | Technomag-CIP | 5.570 |
7 | 9 | 45 | Scott REDDING | Marc VDS Racing Team | 6.364 |
8 | 8 | 38 | Bradley SMITH | Tech 3 Racing | 6.853 |
9 | 7 | 12 | Thomas LUTHI | Interwetten-Paddock | 7.480 |
10 | 6 | 5 | Johann ZARCO | JIR Moto2 | 7.989 |
11 | 5 | 30 | Takaaki NAKAGAMI | Italtrans Racing Team | 8.560 |
12 | 4 | 60 | Julian SIMON | Blusens Avintia | 11.509 |
13 | 3 | 15 | Alex DE ANGELIS | NGM Mobile Forward Racing | 18.329 |
14 | 2 | 71 | Claudio CORTI | Italtrans Racing Team | 18.342 |
15 | 1 | 18 | Nicolas TEROL | Mapfre Aspar Team Moto2 | 18.568 |
16 | 81 | Jordi TORRES | Mapfre Aspar Team Moto2 | 18.687 | |
17 | 49 | Axel PONS | Pons 40 HP Tuenti | 18.862 | |
18 | 63 | Mike DI MEGLIO | Kiefer Racing | 25.645 | |
19 | 14 | Ratthapark WILAIROT | Thai Honda PTT Gresini Moto2 | 30.003 | |
20 | 95 | Anthony WEST | QMMF Racing Team | 32.439 | |
21 | 75 | Tomoyoshi KOYAMA | Technomag-CIP | 33.121 | |
22 | 23 | Marcel SCHROTTER | Desguaces La Torre SAG | 33.258 | |
23 | 22 | Alessandro ANDREOZZI | S/Master Speed Up | 33.532 | |
24 | 10 | Marco COLANDREA | SAG Team | 47.303 | |
Not Classified | |||||
72 | Yuki TAKAHASHI | NGM Mobile Forward Racing | 6 Laps | ||
3 | Simone CORSI | Came IodaRacing Project | 6 Laps | ||
19 | Xavier SIMEON | Tech 3 Racing | 8 Laps | ||
82 | Elena ROSELL | QMMF Racing Team | 13 Laps | ||
8 | Gino REA | Federal Oil Gresini Moto2 | 0 Lap | ||
84 | Steven ODENDAAL | Arguiñano Racing Team | 0 Lap |
HASIL RACE KELAS MOTOGP MISANO SAN MARINO 2012
Pos. | Points | Num. | Rider | Team | Time/Gap |
1 | 25 | 99 | Jorge LORENZO | Yamaha Factory Racing | 42’49.836 |
2 | 20 | 46 | Valentino ROSSI | Ducati Team | 4.398 |
3 | 16 | 19 | Alvaro BAUTISTA | San Carlo Honda Gresini | 6.055 |
4 | 13 | 4 | Andrea DOVIZIOSO | Monster Yamaha Tech 3 | 6.058 |
5 | 11 | 11 | Ben SPIES | Yamaha Factory Racing | 7.543 |
6 | 10 | 6 | Stefan BRADL | LCR Honda MotoGP | 13.272 |
7 | 9 | 69 | Nicky HAYDEN | Ducati Team | 40.907 |
8 | 8 | 56 | Jonathan REA | Repsol Honda Team | 43.162 |
9 | 7 | 14 | Randy DE PUNIET | Power Electronics Aspar | +1’09.627 |
10 | 6 | 51 | Michele PIRRO | San Carlo Honda Gresini | +1’13.605 |
11 | 5 | 5 | Colin EDWARDS | NGM Mobile Forward Racing | +1’16.695 |
12 | 4 | 68 | Yonny HERNANDEZ | Avintia Blusens | +1’19.073 |
13 | 3 | 77 | James ELLISON | Paul Bird Motorsport | +1’19.408 |
14 | 2 | 9 | Danilo PETRUCCI | Came IodaRacing Project | 1 Lap |
15 | 1 | 44 | David SALOM | Avintia Blusens | 1 Lap |
Not Classified | |||||
41 | Aleix ESPARGARO | Power Electronics Aspar | 4 Laps | ||
35 | Cal CRUTCHLOW | Monster Yamaha Tech 3 | 23 Laps | ||
54 | Mattia PASINI | Speed Master | 26 Laps | ||
8 | Hector BARBERA | Pramac Racing Team | 0 Lap | ||
26 | Dani PEDROSA | Repsol Honda Team | 0 Lap | ||
17 | Karel ABRAHAM | Cardion AB Motoracing | 0 Lap |
Itulah update berkala hasil balap motogp Misano San Marino 2012 yang dapat lebahndut sampaikan untuk Anda semuanya.