Hasil Latihan Bebas MotoGP Austin Americas 2013 Lengkap
Hasil Latihan Bebas MotoGP Austin Americas Musim 2013 Lengkap – Inilah update informasi mengenai hasil lengkap latihan bebas motogp austin americas 2013 untuk kelas moto3, moto2 dan motoGP mulai dari FP1, FP2, FP3 dan FP4di situs LebahNdut.NET.

Informasi terbaru dan terkini Hasil Latihan Bebas MotoGP Austin musim 2013 ini kami persembahkan untuk Anda para penggemar setia motoGP 2013 yang selalu mengikuti perkembangan pembalap motogp jagoan Anda.
Baca juga: klasemen motogp musim 2013 dan juga jadwal tayang motogp 2013 di trans7.
Laporan hasil free practice (FP) motoGP Americas 2013 ini akan kami usahakan selengkap mungkin mencakup latihan bebas 1, 2, 3 dan 4 (FP4 khusus untuk kelas motoGP).
Pos. | Num. | Rider | Team | Time |
1 | 5 | Romano FENATI | San Carlo Team Italia | 2’22.098 |
2 | 25 | Maverick VIÑALES | Team Calvo | 2’22.107 |
3 | 94 | Jonas FOLGER | Mapfre Aspar Team Moto3 | 2’22.214 |
4 | 7 | Efren VAZQUEZ | Mahindra Racing | 2’22.662 |
5 | 39 | Luis SALOM | Red Bull KTM Ajo | 2’22.728 |
6 | 42 | Alex RINS | Estrella Galicia 0,0 | 2’22.735 |
7 | 12 | Alex MARQUEZ | Estrella Galicia 0,0 | 2’23.120 |
8 | 44 | Miguel OLIVEIRA | Mahindra Racing | 2’23.393 |
9 | 32 | Isaac VIÑALES | Ongetta-Centro Seta | 2’23.419 |
10 | 41 | Brad BINDER | Ambrogio Racing | 2’23.475 |
11 | 31 | Niklas AJO | Avant Tecno | 2’23.596 |
12 | 99 | Danny WEBB | Ambrogio Racing | 2’23.977 |
13 | 63 | Zulfahmi KHAIRUDDIN | Red Bull KTM Ajo | 2’24.411 |
14 | 8 | Jack MILLER | Caretta Technology – RTG | 2’24.566 |
15 | 10 | Alexis MASBOU | Ongetta-Rivacold | 2’24.775 |
16 | 89 | Alan TECHER | CIP Moto3 | 2’24.999 |
17 | 53 | Jasper IWEMA | RW Racing GP | 2’25.113 |
18 | 84 | Jakub KORNFEIL | Redox RW Racing GP | 2’25.159 |
19 | 9 | Toni FINSTERBUSCH | Kiefer Racing | 2’25.166 |
20 | 65 | Philipp OETTL | Paddock TT Motion Events | 2’25.575 |
21 | 3 | Matteo FERRARI | Ongetta-Centro Seta | 2’25.624 |
22 | 19 | Alessandro TONUCCI | La Fonte Tascaracing | 2’25.657 |
23 | 22 | Ana CARRASCO | Team Calvo | 2’25.726 |
24 | 57 | Eric GRANADO | Mapfre Aspar Team Moto3 | 2’25.772 |
25 | 61 | Arthur SISSIS | Red Bull KTM Ajo | 2’25.941 |
26 | 77 | Lorenzo BALDASSARRI | GO&FUN Gresini Moto3 | 2’26.144 |
27 | 58 | Juanfran GUEVARA | CIP Moto3 | 2’26.621 |
28 | 4 | Francesco BAGNAIA | San Carlo Team Italia | 2’26.682 |
29 | 17 | John McPHEE | Caretta Technology – RTG | 2’26.919 |
30 | 66 | Florian ALT | Kiefer Racing | 2’27.143 |
31 | 29 | Hyuga WATANABE | La Fonte Tascaracing | 2’27.208 |
32 | 23 | Niccolò ANTONELLI | GO&FUN Gresini Moto3 | 2’27.844 |
Pos. | Num. | Rider | Team | Time |
1 | 18 | Nicolas TEROL | Mapfre Aspar Team Moto2 | 2’15.103 |
2 | 77 | Dominique AEGERTER | Technomag carXpert | 2’15.595 |
3 | 30 | Takaaki NAKAGAMI | Italtrans Racing Team | 2’15.800 |
4 | 81 | Jordi TORRES | Mapfre Aspar Team Moto2 | 2’15.816 |
5 | 3 | Simone CORSI | NGM Mobile Racing | 2’15.893 |
6 | 95 | Anthony WEST | QMMF Racing Team | 2’16.091 |
7 | 19 | Xavier SIMEON | Desguaces La Torre Maptaq | 2’16.125 |
8 | 4 | Randy KRUMMENACHER | Technomag carXpert | 2’16.253 |
9 | 80 | Esteve RABAT | Tuenti HP 40 | 2’16.277 |
10 | 15 | Alex DE ANGELIS | NGM Mobile Forward Racing | 2’16.422 |
11 | 63 | Mike DI MEGLIO | Jir Moto2 | 2’16.758 |
12 | 40 | Pol ESPARGARO | Tuenti HP 40 | 2’16.828 |
13 | 24 | Toni ELIAS | Blusens Avintia | 2’16.920 |
14 | 5 | Johann ZARCO | Came Iodaracing Project | 2’16.934 |
15 | 52 | Danny KENT | Tech 3 | 2’17.667 |
16 | 49 | Axel PONS | Tuenti HP 40 | 2’18.057 |
17 | 60 | Julian SIMON | Italtrans Racing Team | 2’18.220 |
18 | 36 | Mika KALLIO | Marc VDS Racing Team | 2’18.261 |
19 | 17 | Alberto MONCAYO | Argiñano & Gines Racing | 2’18.396 |
20 | 14 | Ratthapark WILAIROT | Thai Honda PTT Gresini Moto2 | 2’18.630 |
21 | 23 | Marcel SCHROTTER | Desguaces La Torre SAG | 2’18.646 |
22 | 54 | Mattia PASINI | NGM Mobile Racing | 2’18.728 |
23 | 45 | Scott REDDING | Marc VDS Racing Team | 2’18.896 |
24 | 12 | Thomas LUTHI | Interwetten Paddock | 2’18.952 |
25 | 9 | Kyle SMITH | Blusens Avintia | 2’19.205 |
26 | 11 | Sandro CORTESE | Dynavolt Intact GP | 2’19.246 |
27 | 97 | Rafid Topan SUCIPTO | QMMF Racing Team | 2’19.446 |
28 | 88 | Ricard CARDUS | NGM Mobile Forward Racing | 2’19.797 |
29 | 44 | Steven ODENDAAL | Argiñano & Gines Racing | 2’20.154 |
30 | 72 | Yuki TAKAHASHI | IDEMITSU Honda Team Asia | 2’21.049 |
31 | 7 | Doni Tata PRADITA | Federal Oil Gresini Moto2 | 2’22.215 |
32 | 96 | Louis ROSSI | Tech 3 | 2’22.355 |
Pos. | Num. | Rider | Team | Time |
1 | 93 | Marc MARQUEZ | Repsol Honda Team | 2’08.756 |
2 | 99 | Jorge LORENZO | Yamaha Factory Racing | 2’09.009 |
3 | 26 | Dani PEDROSA | Repsol Honda Team | 2’10.356 |
4 | 4 | Andrea DOVIZIOSO | Ducati Team | 2’10.665 |
5 | 69 | Nicky HAYDEN | Ducati Team | 2’10.801 |
6 | 46 | Valentino ROSSI | Yamaha Factory Racing | 2’10.828 |
7 | 19 | Alvaro BAUTISTA | GO&FUN Honda Gresini | 2’10.910 |
8 | 35 | Cal CRUTCHLOW | Monster Yamaha Tech 3 | 2’11.232 |
9 | 6 | Stefan BRADL | LCR Honda MotoGP | 2’11.929 |
10 | 11 | Ben SPIES | Ignite Pramac Racing | 2’12.813 |
11 | 68 | Yonny HERNANDEZ | Paul Bird Motorsport | 2’13.058 |
12 | 71 | Claudio CORTI | NGM Mobile Forward Racing | 2’13.321 |
13 | 38 | Bradley SMITH | Monster Yamaha Tech 3 | 2’13.339 |
14 | 5 | Colin EDWARDS | NGM Mobile Forward Racing | 2’13.694 |
15 | 41 | Aleix ESPARGARO | Power Electronics Aspar | 2’13.970 |
16 | 14 | Randy DE PUNIET | Power Electronics Aspar | 2’14.530 |
17 | 17 | Karel ABRAHAM | Cardion AB Motoracing | 2’14.828 |
18 | 29 | Andrea IANNONE | Energy T.I. Pramac Racing | 2’14.859 |
19 | 9 | Danilo PETRUCCI | Came IodaRacing Project | 2’16.465 |
20 | 7 | Hiroshi AOYAMA | Avintia Blusens | 2’16.481 |
21 | 67 | Bryan STARING | GO&FUN Honda Gresini | 2’17.441 |
22 | 8 | Hector BARBERA | Avintia Blusens | 2’17.685 |
| 70 | Michael LAVERTY | Paul Bird Motorsport | 2’18.338 |
| 52 | Lukas PESEK | Came IodaRacing Project | 2’18.684 |
| 79 | Blake YOUNG | Attack Performance Racing | 2’19.440 |
| 44 | Mike BARNES | GP Tech | 2’21.530 |
Pos. | Num. | Rider | Team | Time |
1 | 25 | Maverick VIÑALES | Team Calvo | 2’18.254 |
2 | 42 | Alex RINS | Estrella Galicia 0,0 | 2’18.793 |
3 | 39 | Luis SALOM | Red Bull KTM Ajo | 2’18.815 |
4 | 44 | Miguel OLIVEIRA | Mahindra Racing | 2’19.606 |
5 | 5 | Romano FENATI | San Carlo Team Italia | 2’19.722 |
6 | 94 | Jonas FOLGER | Mapfre Aspar Team Moto3 | 2’20.210 |
7 | 32 | Isaac VIÑALES | Ongetta-Centro Seta | 2’20.320 |
8 | 12 | Alex MARQUEZ | Estrella Galicia 0,0 | 2’20.395 |
9 | 99 | Danny WEBB | Ambrogio Racing | 2’20.463 |
10 | 8 | Jack MILLER | Caretta Technology – RTG | 2’20.881 |
11 | 84 | Jakub KORNFEIL | Redox RW Racing GP | 2’20.930 |
12 | 41 | Brad BINDER | Ambrogio Racing | 2’20.944 |
13 | 31 | Niklas AJO | Avant Tecno | 2’20.969 |
14 | 7 | Efren VAZQUEZ | Mahindra Racing | 2’21.217 |
15 | 89 | Alan TECHER | CIP Moto3 | 2’21.289 |
16 | 22 | Ana CARRASCO | Team Calvo | 2’21.361 |
17 | 19 | Alessandro TONUCCI | La Fonte Tascaracing | 2’21.397 |
18 | 10 | Alexis MASBOU | Ongetta-Rivacold | 2’21.438 |
19 | 57 | Eric GRANADO | Mapfre Aspar Team Moto3 | 2’21.618 |
20 | 58 | Juanfran GUEVARA | CIP Moto3 | 2’21.649 |
21 | 23 | Niccolò ANTONELLI | GO&FUN Gresini Moto3 | 2’21.869 |
22 | 53 | Jasper IWEMA | RW Racing GP | 2’21.950 |
23 | 61 | Arthur SISSIS | Red Bull KTM Ajo | 2’22.209 |
24 | 65 | Philipp OETTL | Paddock TT Motion Events | 2’22.260 |
25 | 9 | Toni FINSTERBUSCH | Kiefer Racing | 2’22.599 |
26 | 66 | Florian ALT | Kiefer Racing | 2’22.673 |
27 | 63 | Zulfahmi KHAIRUDDIN | Red Bull KTM Ajo | 2’22.812 |
28 | 77 | Lorenzo BALDASSARRI | GO&FUN Gresini Moto3 | 2’22.892 |
29 | 3 | Matteo FERRARI | Ongetta-Centro Seta | 2’23.302 |
30 | 17 | John McPHEE | Caretta Technology – RTG | 2’23.474 |
31 | 4 | Francesco BAGNAIA | San Carlo Team Italia | 2’23.712 |
32 | 29 | Hyuga WATANABE | La Fonte Tascaracing | 2’24.072 |
Pos. | Num. | Rider | Team | Time |
1 | 45 | Scott REDDING | Marc VDS Racing Team | 2’12.481 |
2 | 19 | Xavier SIMEON | Desguaces La Torre Maptaq | 2’12.864 |
3 | 5 | Johann ZARCO | Came Iodaracing Project | 2’12.906 |
4 | 18 | Nicolas TEROL | Mapfre Aspar Team Moto2 | 2’12.925 |
5 | 3 | Simone CORSI | NGM Mobile Racing | 2’13.093 |
6 | 36 | Mika KALLIO | Marc VDS Racing Team | 2’13.140 |
7 | 40 | Pol ESPARGARO | Tuenti HP 40 | 2’13.159 |
8 | 63 | Mike DI MEGLIO | Jir Moto2 | 2’13.271 |
9 | 80 | Esteve RABAT | Tuenti HP 40 | 2’13.288 |
10 | 77 | Dominique AEGERTER | Technomag carXpert | 2’13.292 |
11 | 54 | Mattia PASINI | NGM Mobile Racing | 2’13.520 |
12 | 95 | Anthony WEST | QMMF Racing Team | 2’13.824 |
13 | 81 | Jordi TORRES | Mapfre Aspar Team Moto2 | 2’13.999 |
14 | 60 | Julian SIMON | Italtrans Racing Team | 2’14.142 |
15 | 24 | Toni ELIAS | Blusens Avintia | 2’14.212 |
16 | 30 | Takaaki NAKAGAMI | Italtrans Racing Team | 2’14.366 |
17 | 23 | Marcel SCHROTTER | Desguaces La Torre SAG | 2’14.708 |
18 | 4 | Randy KRUMMENACHER | Technomag carXpert | 2’14.762 |
19 | 15 | Alex DE ANGELIS | NGM Mobile Forward Racing | 2’14.891 |
20 | 49 | Axel PONS | Tuenti HP 40 | 2’15.002 |
21 | 11 | Sandro CORTESE | Dynavolt Intact GP | 2’15.161 |
22 | 9 | Kyle SMITH | Blusens Avintia | 2’15.192 |
23 | 17 | Alberto MONCAYO | Argiñano & Gines Racing | 2’15.648 |
24 | 14 | Ratthapark WILAIROT | Thai Honda PTT Gresini Moto2 | 2’15.687 |
25 | 52 | Danny KENT | Tech 3 | 2’16.047 |
26 | 96 | Louis ROSSI | Tech 3 | 2’16.215 |
27 | 12 | Thomas LUTHI | Interwetten Paddock | 2’16.626 |
28 | 88 | Ricard CARDUS | NGM Mobile Forward Racing | 2’16.725 |
29 | 44 | Steven ODENDAAL | Argiñano & Gines Racing | 2’16.917 |
30 | 7 | Doni Tata PRADITA | Federal Oil Gresini Moto2 | 2’17.227 |
31 | 72 | Yuki TAKAHASHI | IDEMITSU Honda Team Asia | 2’17.692 |
32 | 97 | Rafid Topan SUCIPTO | QMMF Racing Team | 2’18.182 |
Pos. | Num. | Rider | Team | Time |
1 | 93 | Marc MARQUEZ | Repsol Honda Team | 2’05.031 |
2 | 26 | Dani PEDROSA | Repsol Honda Team | 2’05.585 |
3 | 6 | Stefan BRADL | LCR Honda MotoGP | 2’06.173 |
4 | 99 | Jorge LORENZO | Yamaha Factory Racing | 2’06.637 |
5 | 46 | Valentino ROSSI | Yamaha Factory Racing | 2’06.868 |
6 | 35 | Cal CRUTCHLOW | Monster Yamaha Tech 3 | 2’06.899 |
7 | 4 | Andrea DOVIZIOSO | Ducati Team | 2’07.236 |
8 | 19 | Alvaro BAUTISTA | GO&FUN Honda Gresini | 2’07.256 |
9 | 69 | Nicky HAYDEN | Ducati Team | 2’07.699 |
10 | 11 | Ben SPIES | Ignite Pramac Racing | 2’08.034 |
11 | 41 | Aleix ESPARGARO | Power Electronics Aspar | 2’08.299 |
12 | 68 | Yonny HERNANDEZ | Paul Bird Motorsport | 2’09.374 |
13 | 38 | Bradley SMITH | Monster Yamaha Tech 3 | 2’09.424 |
14 | 14 | Randy DE PUNIET | Power Electronics Aspar | 2’09.739 |
15 | 29 | Andrea IANNONE | Energy T.I. Pramac Racing | 2’09.860 |
16 | 17 | Karel ABRAHAM | Cardion AB Motoracing | 2’10.411 |
17 | 71 | Claudio CORTI | NGM Mobile Forward Racing | 2’10.720 |
18 | 7 | Hiroshi AOYAMA | Avintia Blusens | 2’11.183 |
19 | 9 | Danilo PETRUCCI | Came IodaRacing Project | 2’11.614 |
20 | 70 | Michael LAVERTY | Paul Bird Motorsport | 2’11.828 |
21 | 52 | Lukas PESEK | Came IodaRacing Project | 2’12.230 |
22 | 67 | Bryan STARING | GO&FUN Honda Gresini | 2’12.462 |
23 | 5 | Colin EDWARDS | NGM Mobile Forward Racing | 2’12.504 |
24 | 8 | Hector BARBERA | Avintia Blusens | 2’12.573 |
25 | 79 | Blake YOUNG | Attack Performance Racing | 2’13.158 |
| 44 | Mike BARNES | GP Tech | 2’16.169 |
Pos. | Num. | Rider | Team | Time |
1 | 42 | Alex RINS | Estrella Galicia 0,0 | 2’17.062 |
2 | 39 | Luis SALOM | Red Bull KTM Ajo | 2’18.041 |
3 | 25 | Maverick VIÑALES | Team Calvo | 2’18.806 |
4 | 7 | Efren VAZQUEZ | Mahindra Racing | 2’19.279 |
5 | 5 | Romano FENATI | San Carlo Team Italia | 2’19.366 |
6 | 94 | Jonas FOLGER | Mapfre Aspar Team Moto3 | 2’19.456 |
7 | 84 | Jakub KORNFEIL | Redox RW Racing GP | 2’19.492 |
8 | 61 | Arthur SISSIS | Red Bull KTM Ajo | 2’19.616 |
9 | 31 | Niklas AJO | Avant Tecno | 2’19.769 |
10 | 32 | Isaac VIÑALES | Ongetta-Centro Seta | 2’19.855 |
11 | 8 | Jack MILLER | Caretta Technology – RTG | 2’19.936 |
12 | 63 | Zulfahmi KHAIRUDDIN | Red Bull KTM Ajo | 2’19.969 |
13 | 41 | Brad BINDER | Ambrogio Racing | 2’20.042 |
14 | 44 | Miguel OLIVEIRA | Mahindra Racing | 2’20.211 |
15 | 53 | Jasper IWEMA | RW Racing GP | 2’20.349 |
16 | 57 | Eric GRANADO | Mapfre Aspar Team Moto3 | 2’20.570 |
17 | 23 | Niccolò ANTONELLI | GO&FUN Gresini Moto3 | 2’20.575 |
18 | 19 | Alessandro TONUCCI | La Fonte Tascaracing | 2’20.730 |
19 | 12 | Alex MARQUEZ | Estrella Galicia 0,0 | 2’20.800 |
20 | 99 | Danny WEBB | Ambrogio Racing | 2’20.831 |
21 | 89 | Alan TECHER | CIP Moto3 | 2’21.145 |
22 | 66 | Florian ALT | Kiefer Racing | 2’21.250 |
23 | 58 | Juanfran GUEVARA | CIP Moto3 | 2’21.427 |
24 | 10 | Alexis MASBOU | Ongetta-Rivacold | 2’21.432 |
25 | 9 | Toni FINSTERBUSCH | Kiefer Racing | 2’21.515 |
26 | 22 | Ana CARRASCO | Team Calvo | 2’21.546 |
27 | 77 | Lorenzo BALDASSARRI | GO&FUN Gresini Moto3 | 2’21.657 |
28 | 65 | Philipp OETTL | Paddock TT Motion Events | 2’21.880 |
29 | 17 | John McPHEE | Caretta Technology – RTG | 2’21.947 |
30 | 3 | Matteo FERRARI | Ongetta-Centro Seta | 2’22.682 |
31 | 29 | Hyuga WATANABE | La Fonte Tascaracing | 2’22.895 |
32 | 4 | Francesco BAGNAIA | San Carlo Team Italia | 2’23.767 |
Pos. | Num. | Rider | Team | Time |
1 | 40 | Pol ESPARGARO | Tuenti HP 40 | 2’11.575 |
2 | 45 | Scott REDDING | Marc VDS Racing Team | 2’11.658 |
3 | 30 | Takaaki NAKAGAMI | Italtrans Racing Team | 2’11.985 |
4 | 18 | Nicolas TEROL | Mapfre Aspar Team Moto2 | 2’12.163 |
5 | 80 | Esteve RABAT | Tuenti HP 40 | 2’12.372 |
6 | 3 | Simone CORSI | NGM Mobile Racing | 2’12.522 |
7 | 95 | Anthony WEST | QMMF Racing Team | 2’12.615 |
8 | 5 | Johann ZARCO | Came Iodaracing Project | 2’12.700 |
9 | 19 | Xavier SIMEON | Desguaces La Torre Maptaq | 2’12.792 |
10 | 88 | Ricard CARDUS | NGM Mobile Forward Racing | 2’13.028 |
11 | 60 | Julian SIMON | Italtrans Racing Team | 2’13.093 |
12 | 36 | Mika KALLIO | Marc VDS Racing Team | 2’13.118 |
13 | 81 | Jordi TORRES | Mapfre Aspar Team Moto2 | 2’13.247 |
14 | 24 | Toni ELIAS | Blusens Avintia | 2’13.256 |
15 | 77 | Dominique AEGERTER | Technomag carXpert | 2’13.272 |
16 | 4 | Randy KRUMMENACHER | Technomag carXpert | 2’13.408 |
17 | 52 | Danny KENT | Tech 3 | 2’13.434 |
18 | 63 | Mike DI MEGLIO | JiR Moto2 | 2’13.495 |
19 | 9 | Kyle SMITH | Blusens Avintia | 2’13.797 |
20 | 14 | Ratthapark WILAIROT | Thai Honda PTT Gresini Moto2 | 2’13.803 |
21 | 23 | Marcel SCHROTTER | Desguaces La Torre SAG | 2’13.881 |
22 | 15 | Alex DE ANGELIS | NGM Mobile Forward Racing | 2’13.975 |
23 | 17 | Alberto MONCAYO | Argiñano & Gines Racing | 2’14.530 |
24 | 11 | Sandro CORTESE | Dynavolt Intact GP | 2’14.804 |
25 | 49 | Axel PONS | Tuenti HP 40 | 2’14.825 |
26 | 54 | Mattia PASINI | NGM Mobile Racing | 2’15.358 |
27 | 96 | Louis ROSSI | Tech 3 | 2’15.366 |
28 | 72 | Yuki TAKAHASHI | IDEMITSU Honda Team Asia | 2’15.495 |
29 | 7 | Doni Tata PRADITA | Federal Oil Gresini Moto2 | 2’16.073 |
30 | 44 | Steven ODENDAAL | Argiñano & Gines Racing | 2’16.219 |
31 | 97 | Rafid Topan SUCIPTO | QMMF Racing Team | 2’17.408 |
| 12 | Thomas LUTHI | Interwetten Paddock | |
Pos. | Num. | Rider | Team | Time |
1 | 26 | Dani PEDROSA | Repsol Honda Team | 2’04.408 |
2 | 93 | Marc MARQUEZ | Repsol Honda Team | 2’04.795 |
3 | 99 | Jorge LORENZO | Yamaha Factory Racing | 2’05.295 |
4 | 35 | Cal CRUTCHLOW | Monster Yamaha Tech 3 | 2’05.630 |
5 | 6 | Stefan BRADL | LCR Honda MotoGP | 2’05.908 |
6 | 4 | Andrea DOVIZIOSO | Ducati Team | 2’05.963 |
7 | 46 | Valentino ROSSI | Yamaha Factory Racing | 2’06.173 |
8 | 19 | Alvaro BAUTISTA | GO&FUN Honda Gresini | 2’06.300 |
9 | 69 | Nicky HAYDEN | Ducati Team | 2’06.622 |
10 | 11 | Ben SPIES | Ignite Pramac Racing | 2’06.862 |
11 | 41 | Aleix ESPARGARO | Power Electronics Aspar | 2’07.149 |
12 | 38 | Bradley SMITH | Monster Yamaha Tech 3 | 2’07.714 |
13 | 29 | Andrea IANNONE | Energy T.I. Pramac Racing | 2’07.749 |
14 | 14 | Randy DE PUNIET | Power Electronics Aspar | 2’08.405 |
15 | 68 | Yonny HERNANDEZ | Paul Bird Motorsport | 2’08.514 |
16 | 17 | Karel ABRAHAM | Cardion AB Motoracing | 2’09.249 |
17 | 9 | Danilo PETRUCCI | Came IodaRacing Project | 2’09.409 |
18 | 8 | Hector BARBERA | Avintia Blusens | 2’09.504 |
19 | 71 | Claudio CORTI | NGM Mobile Forward Racing | 2’09.660 |
20 | 7 | Hiroshi AOYAMA | Avintia Blusens | 2’09.675 |
21 | 5 | Colin EDWARDS | NGM Mobile Forward Racing | 2’09.698 |
22 | 70 | Michael LAVERTY | Paul Bird Motorsport | 2’10.109 |
23 | 67 | Bryan STARING | GO&FUN Honda Gresini | 2’11.017 |
24 | 79 | Blake YOUNG | Attack Performance Racing | 2’11.528 |
| 52 | Lukas PESEK | Came IodaRacing Project | 2’13.510 |
| 44 | Mike BARNES | GP Tech | 2’16.283 |
Pos. | Num. | Rider | Team | Time |
1 | 93 | Marc MARQUEZ | Repsol Honda Team | 2’03.779 |
2 | 26 | Dani PEDROSA | Repsol Honda Team | 2’04.183 |
3 | 99 | Jorge LORENZO | Yamaha Factory Racing | 2’04.680 |
4 | 35 | Cal CRUTCHLOW | Monster Yamaha Tech 3 | 2’04.825 |
5 | 6 | Stefan BRADL | LCR Honda MotoGP | 2’04.996 |
6 | 4 | Andrea DOVIZIOSO | Ducati Team | 2’05.558 |
7 | 46 | Valentino ROSSI | Yamaha Factory Racing | 2’05.679 |
8 | 19 | Alvaro BAUTISTA | GO&FUN Honda Gresini | 2’05.732 |
9 | 69 | Nicky HAYDEN | Ducati Team | 2’06.125 |
10 | 29 | Andrea IANNONE | Energy T.I. Pramac Racing | 2’06.280 |
11 | 41 | Aleix ESPARGARO | Power Electronics Aspar | 2’06.408 |
12 | 14 | Randy DE PUNIET | Power Electronics Aspar | 2’07.089 |
13 | 11 | Ben SPIES | Ignite Pramac Racing | 2’07.304 |
14 | 38 | Bradley SMITH | Monster Yamaha Tech 3 | 2’07.410 |
15 | 8 | Hector BARBERA | Avintia Blusens | 2’07.939 |
16 | 68 | Yonny HERNANDEZ | Paul Bird Motorsport | 2’07.942 |
17 | 5 | Colin EDWARDS | NGM Mobile Forward Racing | 2’08.383 |
18 | 17 | Karel ABRAHAM | Cardion AB Motoracing | 2’08.605 |
19 | 70 | Michael LAVERTY | Paul Bird Motorsport | 2’08.818 |
20 | 7 | Hiroshi AOYAMA | Avintia Blusens | 2’08.934 |
21 | 71 | Claudio CORTI | NGM Mobile Forward Racing | 2’09.002 |
22 | 9 | Danilo PETRUCCI | Came IodaRacing Project | 2’09.097 |
23 | 52 | Lukas PESEK | Came IodaRacing Project | 2’10.018 |
24 | 67 | Bryan STARING | GO&FUN Honda Gresini | 2’10.032 |
25 | 79 | Blake YOUNG | Attack Performance Racing | 2’11.118 |
| 44 | Mike BARNES | GP Tech | 2’14.709 |

Anda baru saja menyimak laporan terbaru kami tentang Hasil Latihan Bebas MotoGP Austin Americas 2013 Lengkap. Jangan lupa nantikan juga hasil kualifikasi motogp austin 2013, hasil race motogp Americas 2013 dan tayangan siaran langsung balapan motogp seri Austin, Americas musim 2013 dari situs motogp untuk mengikuti perkembangan terbaru.