Hasil Latihan Bebas MotoGP Le Mans 2013 Lengkap
Hasil Latihan Bebas MotoGP Le Mans Perancis 2013 Lengkap – Inilah update terbaru hasil lengkap latihan bebas kelas moto3, moto2 dan motoGP seri LeMans Perancis musim 2013, Monster Energy Grand Prix de France.

Kali ini LebahNdut sebagai salah satu situs update motogp 2013 akan mencoba memberikan info terkini HASIL LATIHAN BEBAS insya Allah mulai dari FP1, FP2, FP3 dan FP4 dari kelas moto3, moto2 dan juga kelas para raja motogp.
Untuk highlights latihan bebas motogp le mans dan preview ulang free practice mungkin dapat dilihat di Trans7. Sementara itu untuk siaran ulang atau video rekaman latihan bebas motogp le mans 2013 barang kali bisa ditemukan di YouTube atau DailyMotion.
Berikut ini adalah hasil lengkap latihan bebas motogp le mans perancis musim 2013.
Pos. | Num. | Rider | Team | Time |
1 | 25 | Maverick VIÑALES | Team Calvo | 1’45.018 |
2 | 42 | Alex RINS | Estrella Galicia 0,0 | 1’45.560 |
3 | 94 | Jonas FOLGER | Mapfre Aspar Team Moto3 | 1’45.739 |
4 | 39 | Luis SALOM | Red Bull KTM Ajo | 1’45.902 |
5 | 23 | Niccolò ANTONELLI | GO&FUN Gresini Moto3 | 1’46.382 |
6 | 31 | Niklas AJO | Avant Tecno | 1’46.442 |
7 | 5 | Romano FENATI | San Carlo Team Italia | 1’46.545 |
8 | 84 | Jakub KORNFEIL | Redox RW Racing GP | 1’46.571 |
9 | 63 | Zulfahmi KHAIRUDDIN | Red Bull KTM Ajo | 1’46.594 |
10 | 99 | Danny WEBB | Ambrogio Racing | 1’46.679 |
11 | 12 | Alex MARQUEZ | Estrella Galicia 0,0 | 1’46.796 |
12 | 32 | Isaac VIÑALES | Ongetta-Centro Seta | 1’46.903 |
13 | 44 | Miguel OLIVEIRA | Mahindra Racing | 1’46.994 |
14 | 10 | Alexis MASBOU | Ongetta-Rivacold | 1’47.019 |
15 | 41 | Brad BINDER | Ambrogio Racing | 1’47.138 |
16 | 3 | Matteo FERRARI | Ongetta-Centro Seta | 1’47.449 |
17 | 89 | Alan TECHER | CIP Moto3 | 1’47.527 |
18 | 8 | Jack MILLER | Caretta Technology – RTG | 1’47.739 |
19 | 61 | Arthur SISSIS | Red Bull KTM Ajo | 1’47.836 |
20 | 19 | Alessandro TONUCCI | La Fonte Tascaracing | 1’47.882 |
21 | 57 | Eric GRANADO | Mapfre Aspar Team Moto3 | 1’47.924 |
22 | 4 | Francesco BAGNAIA | San Carlo Team Italia | 1’48.244 |
23 | 11 | Livio LOI | Marc VDS Racing Team | 1’48.259 |
24 | 65 | Philipp OETTL | Tec Interwetten Moto3 Racing | 1’48.287 |
25 | 17 | John McPHEE | Caretta Technology – RTG | 1’48.575 |
26 | 95 | Jules DANILO | Marc VDS Racing Team | 1’48.601 |
27 | 22 | Ana CARRASCO | Team Calvo | 1’48.856 |
28 | 77 | Lorenzo BALDASSARRI | GO&FUN Gresini Moto3 | 1’48.965 |
29 | 9 | Toni FINSTERBUSCH | Kiefer Racing | 1’49.074 |
30 | 18 | Christophe ARCIERO | ARC | 1’49.572 |
31 | 53 | Jasper IWEMA | RW Racing GP | 1’50.046 |
32 | 58 | Juanfran GUEVARA | CIP Moto3 | 1’50.118 |
33 | 7 | Efren VAZQUEZ | Mahindra Racing | 1’50.231 |
34 | 29 | Hyuga WATANABE | La Fonte Tascaracing | 1’50.667 |
35 | 66 | Florian ALT | Kiefer Racing | 1’51.052 |
Pos. | Num. | Rider | Team | Time |
1 | 45 | Scott REDDING | Marc VDS Racing Team | 1’38.809 |
2 | 40 | Pol ESPARGARO | Tuenti HP 40 | 1’38.907 |
3 | 12 | Thomas LUTHI | Interwetten Paddock Moto2 Racing | 1’39.013 |
4 | 80 | Esteve RABAT | Tuenti HP 40 | 1’39.266 |
5 | 18 | Nicolas TEROL | Mapfre Aspar Team Moto2 | 1’39.494 |
6 | 60 | Julian SIMON | Italtrans Racing Team | 1’39.516 |
7 | 3 | Simone CORSI | NGM Mobile Racing | 1’39.542 |
8 | 77 | Dominique AEGERTER | Technomag carXpert | 1’39.549 |
9 | 54 | Mattia PASINI | NGM Mobile Racing | 1’39.663 |
10 | 5 | Johann ZARCO | Came Iodaracing Project | 1’39.673 |
11 | 15 | Alex DE ANGELIS | NGM Mobile Forward Racing | 1’39.715 |
12 | 30 | Takaaki NAKAGAMI | Italtrans Racing Team | 1’39.779 |
13 | 81 | Jordi TORRES | Mapfre Aspar Team Moto2 | 1’39.835 |
14 | 4 | Randy KRUMMENACHER | Technomag carXpert | 1’39.906 |
15 | 36 | Mika KALLIO | Marc VDS Racing Team | 1’39.906 |
16 | 24 | Toni ELIAS | Blusens Avintia | 1’39.921 |
17 | 11 | Sandro CORTESE | Dynavolt Intact GP | 1’39.961 |
18 | 19 | Xavier SIMEON | Desguaces La Torre Maptaq | 1’40.055 |
19 | 49 | Axel PONS | Tuenti HP 40 | 1’40.056 |
20 | 14 | Ratthapark WILAIROT | Thai Honda PTT Gresini Moto2 | 1’40.098 |
21 | 52 | Danny KENT | Tech 3 | 1’40.191 |
22 | 63 | Mike DI MEGLIO | JiR Moto2 | 1’40.214 |
23 | 8 | Gino REA | Gino Rea Race Team | 1’40.225 |
24 | 23 | Marcel SCHROTTER | Desguaces La Torre SAG | 1’40.281 |
25 | 95 | Anthony WEST | QMMF Racing Team | 1’40.302 |
26 | 88 | Ricard CARDUS | NGM Mobile Forward Racing | 1’40.376 |
27 | 72 | Yuki TAKAHASHI | IDEMITSU Honda Team Asia | 1’40.624 |
28 | 44 | Steven ODENDAAL | Argiñano & Gines Racing | 1’40.803 |
29 | 96 | Louis ROSSI | Tech 3 | 1’41.005 |
30 | 55 | Hafizh SYAHRIN | Petronas Raceline Malaysia | 1’41.636 |
31 | 9 | Kyle SMITH | Blusens Avintia | 1’41.935 |
32 | 17 | Alberto MONCAYO | Argiñano & Gines Racing | 1’42.286 |
33 | 7 | Doni Tata PRADITA | Federal Oil Gresini Moto2 | 1’42.701 |
34 | 97 | Rafid Topan SUCIPTO | QMMF Racing Team | 1’44.146 |
Pos. | Num. | Rider | Team | Time |
1 | 26 | Dani PEDROSA | Repsol Honda Team | 1’34.645 |
2 | 99 | Jorge LORENZO | Yamaha Factory Racing | 1’34.685 |
3 | 46 | Valentino ROSSI | Yamaha Factory Racing | 1’34.938 |
4 | 69 | Nicky HAYDEN | Ducati Team | 1’34.972 |
5 | 4 | Andrea DOVIZIOSO | Ducati Team | 1’35.072 |
6 | 35 | Cal CRUTCHLOW | Monster Yamaha Tech 3 | 1’35.149 |
7 | 93 | Marc MARQUEZ | Repsol Honda Team | 1’35.170 |
8 | 19 | Alvaro BAUTISTA | GO&FUN Honda Gresini | 1’35.285 |
9 | 6 | Stefan BRADL | LCR Honda MotoGP | 1’35.478 |
10 | 8 | Hector BARBERA | Avintia Blusens | 1’35.949 |
11 | 41 | Aleix ESPARGARO | Power Electronics Aspar | 1’36.083 |
12 | 29 | Andrea IANNONE | Energy T.I. Pramac Racing | 1’36.211 |
13 | 51 | Michele PIRRO | Ignite Pramac Racing | 1’36.607 |
14 | 14 | Randy DE PUNIET | Power Electronics Aspar | 1’36.745 |
15 | 38 | Bradley SMITH | Monster Yamaha Tech 3 | 1’36.790 |
16 | 7 | Hiroshi AOYAMA | Avintia Blusens | 1’36.872 |
17 | 71 | Claudio CORTI | NGM Mobile Forward Racing | 1’37.325 |
18 | 5 | Colin EDWARDS | NGM Mobile Forward Racing | 1’37.431 |
19 | 68 | Yonny HERNANDEZ | Paul Bird Motorsport | 1’37.597 |
20 | 9 | Danilo PETRUCCI | Came IodaRacing Project | 1’37.620 |
21 | 17 | Karel ABRAHAM | Cardion AB Motoracing | 1’38.209 |
22 | 67 | Bryan STARING | GO&FUN Honda Gresini | 1’38.516 |
23 | 70 | Michael LAVERTY | Paul Bird Motorsport | 1’39.325 |
24 | 52 | Lukas PESEK | Came IodaRacing Project | 1’39.710 |
Pos. | Num. | Rider | Team | Time |
1 | 42 | Alex RINS | Estrella Galicia 0,0 | 1’44.147 |
2 | 94 | Jonas FOLGER | Mapfre Aspar Team Moto3 | 1’44.153 |
3 | 39 | Luis SALOM | Red Bull KTM Ajo | 1’44.678 |
4 | 25 | Maverick VIÑALES | Team Calvo | 1’44.823 |
5 | 99 | Danny WEBB | Ambrogio Racing | 1’45.073 |
6 | 31 | Niklas AJO | Avant Tecno | 1’45.142 |
7 | 41 | Brad BINDER | Ambrogio Racing | 1’45.176 |
8 | 19 | Alessandro TONUCCI | La Fonte Tascaracing | 1’45.343 |
9 | 23 | Niccolò ANTONELLI | GO&FUN Gresini Moto3 | 1’45.400 |
10 | 5 | Romano FENATI | San Carlo Team Italia | 1’45.409 |
11 | 8 | Jack MILLER | Caretta Technology – RTG | 1’45.498 |
12 | 32 | Isaac VIÑALES | Ongetta-Centro Seta | 1’45.546 |
13 | 84 | Jakub KORNFEIL | Redox RW Racing GP | 1’45.564 |
14 | 44 | Miguel OLIVEIRA | Mahindra Racing | 1’45.782 |
15 | 12 | Alex MARQUEZ | Estrella Galicia 0,0 | 1’45.988 |
16 | 89 | Alan TECHER | CIP Moto3 | 1’46.116 |
17 | 95 | Jules DANILO | Marc VDS Racing Team | 1’46.157 |
18 | 10 | Alexis MASBOU | Ongetta-Rivacold | 1’46.174 |
19 | 63 | Zulfahmi KHAIRUDDIN | Red Bull KTM Ajo | 1’46.264 |
20 | 11 | Livio LOI | Marc VDS Racing Team | 1’46.295 |
21 | 77 | Lorenzo BALDASSARRI | GO&FUN Gresini Moto3 | 1’46.410 |
22 | 3 | Matteo FERRARI | Ongetta-Centro Seta | 1’46.610 |
23 | 9 | Toni FINSTERBUSCH | Kiefer Racing | 1’46.622 |
24 | 65 | Philipp OETTL | Tec Interwetten Moto3 Racing | 1’46.678 |
25 | 61 | Arthur SISSIS | Red Bull KTM Ajo | 1’46.967 |
26 | 58 | Juanfran GUEVARA | CIP Moto3 | 1’47.018 |
27 | 7 | Efren VAZQUEZ | Mahindra Racing | 1’47.049 |
28 | 17 | John McPHEE | Caretta Technology – RTG | 1’47.056 |
29 | 57 | Eric GRANADO | Mapfre Aspar Team Moto3 | 1’47.112 |
30 | 22 | Ana CARRASCO | Team Calvo | 1’47.292 |
31 | 18 | Christophe ARCIERO | ARC | 1’47.429 |
32 | 4 | Francesco BAGNAIA | San Carlo Team Italia | 1’47.533 |
33 | 53 | Jasper IWEMA | RW Racing GP | 1’47.581 |
34 | 66 | Florian ALT | Kiefer Racing | 1’48.299 |
35 | 29 | Hyuga WATANABE | La Fonte Tascaracing | 1’48.460 |
Pos. | Num. | Rider | Team | Time |
1 | 45 | Scott REDDING | Marc VDS Racing Team | 1’38.283 |
2 | 12 | Thomas LUTHI | Interwetten Paddock Moto2 Racing | 1’38.654 |
3 | 60 | Julian SIMON | Italtrans Racing Team | 1’38.660 |
4 | 30 | Takaaki NAKAGAMI | Italtrans Racing Team | 1’38.863 |
5 | 77 | Dominique AEGERTER | Technomag carXpert | 1’38.894 |
6 | 18 | Nicolas TEROL | Mapfre Aspar Team Moto2 | 1’38.907 |
7 | 54 | Mattia PASINI | NGM Mobile Racing | 1’38.989 |
8 | 19 | Xavier SIMEON | Desguaces La Torre Maptaq | 1’39.005 |
9 | 40 | Pol ESPARGARO | Tuenti HP 40 | 1’39.042 |
10 | 3 | Simone CORSI | NGM Mobile Racing | 1’39.054 |
11 | 4 | Randy KRUMMENACHER | Technomag carXpert | 1’39.084 |
12 | 23 | Marcel SCHROTTER | Desguaces La Torre SAG | 1’39.133 |
13 | 36 | Mika KALLIO | Marc VDS Racing Team | 1’39.174 |
14 | 80 | Esteve RABAT | Tuenti HP 40 | 1’39.203 |
15 | 81 | Jordi TORRES | Mapfre Aspar Team Moto2 | 1’39.271 |
16 | 5 | Johann ZARCO | Came Iodaracing Project | 1’39.383 |
17 | 88 | Ricard CARDUS | NGM Mobile Forward Racing | 1’39.435 |
18 | 15 | Alex DE ANGELIS | NGM Mobile Forward Racing | 1’39.464 |
19 | 14 | Ratthapark WILAIROT | Thai Honda PTT Gresini Moto2 | 1’39.675 |
20 | 8 | Gino REA | Gino Rea Race Team | 1’39.753 |
21 | 63 | Mike DI MEGLIO | JiR Moto2 | 1’39.754 |
22 | 11 | Sandro CORTESE | Dynavolt Intact GP | 1’39.784 |
23 | 24 | Toni ELIAS | Blusens Avintia | 1’39.871 |
24 | 44 | Steven ODENDAAL | Argiñano & Gines Racing | 1’39.932 |
25 | 52 | Danny KENT | Tech 3 | 1’40.024 |
26 | 95 | Anthony WEST | QMMF Racing Team | 1’40.030 |
27 | 49 | Axel PONS | Tuenti HP 40 | 1’40.057 |
28 | 96 | Louis ROSSI | Tech 3 | 1’40.537 |
29 | 72 | Yuki TAKAHASHI | IDEMITSU Honda Team Asia | 1’40.586 |
30 | 55 | Hafizh SYAHRIN | Petronas Raceline Malaysia | 1’40.647 |
31 | 17 | Alberto MONCAYO | Argiñano & Gines Racing | 1’40.780 |
32 | 9 | Kyle SMITH | Blusens Avintia | 1’40.867 |
33 | 7 | Doni Tata PRADITA | Federal Oil Gresini Moto2 | 1’40.874 |
34 | 97 | Rafid Topan SUCIPTO | QMMF Racing Team | 1’42.506 |
Pos. | Num. | Rider | Team | Time |
1 | 26 | Dani PEDROSA | Repsol Honda Team | 1’34.035 |
2 | 93 | Marc MARQUEZ | Repsol Honda Team | 1’34.169 |
3 | 46 | Valentino ROSSI | Yamaha Factory Racing | 1’34.173 |
4 | 99 | Jorge LORENZO | Yamaha Factory Racing | 1’34.201 |
5 | 6 | Stefan BRADL | LCR Honda MotoGP | 1’34.299 |
6 | 35 | Cal CRUTCHLOW | Monster Yamaha Tech 3 | 1’34.512 |
7 | 4 | Andrea DOVIZIOSO | Ducati Team | 1’34.578 |
8 | 69 | Nicky HAYDEN | Ducati Team | 1’34.590 |
9 | 19 | Alvaro BAUTISTA | GO&FUN Honda Gresini | 1’34.739 |
10 | 41 | Aleix ESPARGARO | Power Electronics Aspar | 1’35.045 |
11 | 38 | Bradley SMITH | Monster Yamaha Tech 3 | 1’35.362 |
12 | 29 | Andrea IANNONE | Energy T.I. Pramac Racing | 1’35.433 |
13 | 14 | Randy DE PUNIET | Power Electronics Aspar | 1’35.447 |
14 | 51 | Michele PIRRO | Ignite Pramac Racing | 1’35.864 |
15 | 8 | Hector BARBERA | Avintia Blusens | 1’35.940 |
16 | 5 | Colin EDWARDS | NGM Mobile Forward Racing | 1’36.449 |
17 | 71 | Claudio CORTI | NGM Mobile Forward Racing | 1’36.643 |
18 | 17 | Karel ABRAHAM | Cardion AB Motoracing | 1’36.759 |
19 | 9 | Danilo PETRUCCI | Came IodaRacing Project | 1’36.764 |
20 | 7 | Hiroshi AOYAMA | Avintia Blusens | 1’36.821 |
21 | 68 | Yonny HERNANDEZ | Paul Bird Motorsport | 1’37.104 |
22 | 67 | Bryan STARING | GO&FUN Honda Gresini | 1’37.878 |
23 | 70 | Michael LAVERTY | Paul Bird Motorsport | 1’38.023 |
24 | 52 | Lukas PESEK | Came IodaRacing Project | 1’38.818 |
Pos. | Num. | Rider | Team | Time |
1 | 94 | Jonas FOLGER | Mapfre Aspar Team Moto3 | 1’44.724 |
2 | 25 | Maverick VIÑALES | Team Calvo | 1’44.862 |
3 | 42 | Alex RINS | Estrella Galicia 0,0 | 1’45.099 |
4 | 44 | Miguel OLIVEIRA | Mahindra Racing | 1’45.417 |
5 | 23 | Niccolò ANTONELLI | GO&FUN Gresini Moto3 | 1’45.485 |
6 | 31 | Niklas AJO | Avant Tecno | 1’45.559 |
7 | 39 | Luis SALOM | Red Bull KTM Ajo | 1’45.646 |
8 | 10 | Alexis MASBOU | Ongetta-Rivacold | 1’45.692 |
9 | 63 | Zulfahmi KHAIRUDDIN | Red Bull KTM Ajo | 1’45.779 |
10 | 32 | Isaac VIÑALES | Ongetta-Centro Seta | 1’45.832 |
11 | 12 | Alex MARQUEZ | Estrella Galicia 0,0 | 1’45.846 |
12 | 5 | Romano FENATI | San Carlo Team Italia | 1’46.019 |
13 | 8 | Jack MILLER | Caretta Technology – RTG | 1’46.076 |
14 | 41 | Brad BINDER | Ambrogio Racing | 1’46.137 |
15 | 77 | Lorenzo BALDASSARRI | GO&FUN Gresini Moto3 | 1’46.152 |
16 | 11 | Livio LOI | Marc VDS Racing Team | 1’46.155 |
17 | 17 | John McPHEE | Caretta Technology – RTG | 1’46.188 |
18 | 57 | Eric GRANADO | Mapfre Aspar Team Moto3 | 1’46.252 |
19 | 99 | Danny WEBB | Ambrogio Racing | 1’46.357 |
20 | 95 | Jules DANILO | Marc VDS Racing Team | 1’46.374 |
21 | 19 | Alessandro TONUCCI | La Fonte Tascaracing | 1’46.429 |
22 | 89 | Alan TECHER | CIP Moto3 | 1’46.435 |
23 | 22 | Ana CARRASCO | Team Calvo | 1’46.554 |
24 | 61 | Arthur SISSIS | Red Bull KTM Ajo | 1’46.640 |
25 | 58 | Juanfran GUEVARA | CIP Moto3 | 1’46.696 |
26 | 9 | Toni FINSTERBUSCH | Kiefer Racing | 1’46.734 |
27 | 3 | Matteo FERRARI | Ongetta-Centro Seta | 1’46.804 |
28 | 4 | Francesco BAGNAIA | San Carlo Team Italia | 1’47.202 |
29 | 53 | Jasper IWEMA | RW Racing GP | 1’47.436 |
30 | 29 | Hyuga WATANABE | La Fonte Tascaracing | 1’47.473 |
31 | 65 | Philipp OETTL | Tec Interwetten Moto3 Racing | 1’47.659 |
32 | 66 | Florian ALT | Kiefer Racing | 1’48.537 |
33 | 84 | Jakub KORNFEIL | Redox RW Racing GP | 1’48.734 |
34 | 18 | Christophe ARCIERO | ARC | 1’49.206 |
| 7 | Efren VAZQUEZ | Mahindra Racing | |
Pos. | Num. | Rider | Team | Time |
1 | 80 | Esteve RABAT | Tuenti HP 40 | 1’38.741 |
2 | 45 | Scott REDDING | Marc VDS Racing Team | 1’38.769 |
3 | 18 | Nicolas TEROL | Mapfre Aspar Team Moto2 | 1’38.865 |
4 | 30 | Takaaki NAKAGAMI | Italtrans Racing Team | 1’38.886 |
5 | 40 | Pol ESPARGARO | Tuenti HP 40 | 1’38.887 |
6 | 19 | Xavier SIMEON | Desguaces La Torre Maptaq | 1’39.166 |
7 | 5 | Johann ZARCO | Came Iodaracing Project | 1’39.177 |
8 | 54 | Mattia PASINI | NGM Mobile Racing | 1’39.182 |
9 | 12 | Thomas LUTHI | Interwetten Paddock Moto2 Racing | 1’39.224 |
10 | 23 | Marcel SCHROTTER | Desguaces La Torre SAG | 1’39.521 |
11 | 60 | Julian SIMON | Italtrans Racing Team | 1’39.556 |
12 | 49 | Axel PONS | Tuenti HP 40 | 1’39.748 |
13 | 36 | Mika KALLIO | Marc VDS Racing Team | 1’39.756 |
14 | 63 | Mike DI MEGLIO | JiR Moto2 | 1’39.766 |
15 | 95 | Anthony WEST | QMMF Racing Team | 1’39.798 |
16 | 24 | Toni ELIAS | Blusens Avintia | 1’39.808 |
17 | 15 | Alex DE ANGELIS | NGM Mobile Forward Racing | 1’39.941 |
18 | 81 | Jordi TORRES | Mapfre Aspar Team Moto2 | 1’39.965 |
19 | 14 | Ratthapark WILAIROT | Thai Honda PTT Gresini Moto2 | 1’39.996 |
20 | 52 | Danny KENT | Tech 3 | 1’39.998 |
21 | 11 | Sandro CORTESE | Dynavolt Intact GP | 1’40.025 |
22 | 4 | Randy KRUMMENACHER | Technomag carXpert | 1’40.056 |
23 | 88 | Ricard CARDUS | NGM Mobile Forward Racing | 1’40.061 |
24 | 77 | Dominique AEGERTER | Technomag carXpert | 1’40.135 |
25 | 44 | Steven ODENDAAL | Argiñano & Gines Racing | 1’40.179 |
26 | 3 | Simone CORSI | NGM Mobile Racing | 1’40.492 |
27 | 8 | Gino REA | Gino Rea Race Team | 1’40.503 |
28 | 55 | Hafizh SYAHRIN | Petronas Raceline Malaysia | 1’40.704 |
29 | 72 | Yuki TAKAHASHI | IDEMITSU Honda Team Asia | 1’40.886 |
30 | 17 | Alberto MONCAYO | Argiñano & Gines Racing | 1’40.895 |
31 | 9 | Kyle SMITH | Blusens Avintia | 1’40.979 |
32 | 96 | Louis ROSSI | Tech 3 | 1’41.457 |
33 | 7 | Doni Tata PRADITA | Federal Oil Gresini Moto2 | 1’41.472 |
34 | 97 | Rafid Topan SUCIPTO | QMMF Racing Team | 1’41.730 |
Pos. | Num. | Rider | Team | Time |
1 | 93 | Marc MARQUEZ | Repsol Honda Team | 1’33.600 |
2 | 99 | Jorge LORENZO | Yamaha Factory Racing | 1’34.099 |
3 | 26 | Dani PEDROSA | Repsol Honda Team | 1’34.182 |
4 | 69 | Nicky HAYDEN | Ducati Team | 1’34.426 |
5 | 35 | Cal CRUTCHLOW | Monster Yamaha Tech 3 | 1’34.467 |
6 | 4 | Andrea DOVIZIOSO | Ducati Team | 1’34.476 |
7 | 38 | Bradley SMITH | Monster Yamaha Tech 3 | 1’34.597 |
8 | 19 | Alvaro BAUTISTA | GO&FUN Honda Gresini | 1’34.786 |
9 | 46 | Valentino ROSSI | Yamaha Factory Racing | 1’34.814 |
10 | 6 | Stefan BRADL | LCR Honda MotoGP | 1’34.990 |
11 | 14 | Randy DE PUNIET | Power Electronics Aspar | 1’35.122 |
12 | 29 | Andrea IANNONE | Energy T.I. Pramac Racing | 1’35.243 |
13 | 41 | Aleix ESPARGARO | Power Electronics Aspar | 1’35.507 |
14 | 8 | Hector BARBERA | Avintia Blusens | 1’35.565 |
15 | 51 | Michele PIRRO | Ignite Pramac Racing | 1’35.592 |
16 | 71 | Claudio CORTI | NGM Mobile Forward Racing | 1’36.265 |
17 | 9 | Danilo PETRUCCI | Came IodaRacing Project | 1’36.279 |
18 | 5 | Colin EDWARDS | NGM Mobile Forward Racing | 1’36.658 |
19 | 17 | Karel ABRAHAM | Cardion AB Motoracing | 1’36.784 |
20 | 7 | Hiroshi AOYAMA | Avintia Blusens | 1’36.866 |
21 | 68 | Yonny HERNANDEZ | Paul Bird Motorsport | 1’37.151 |
22 | 67 | Bryan STARING | GO&FUN Honda Gresini | 1’37.376 |
23 | 52 | Lukas PESEK | Came IodaRacing Project | 1’37.693 |
24 | 70 | Michael LAVERTY | Paul Bird Motorsport | 1’37.813 |
Pos. | Num. | Rider | Team | Time |
1 | 99 | Jorge LORENZO | Yamaha Factory Racing | 1’33.508 |
2 | 93 | Marc MARQUEZ | Repsol Honda Team | 1’33.817 |
3 | 26 | Dani PEDROSA | Repsol Honda Team | 1’33.945 |
4 | 46 | Valentino ROSSI | Yamaha Factory Racing | 1’34.310 |
5 | 6 | Stefan BRADL | LCR Honda MotoGP | 1’34.461 |
6 | 4 | Andrea DOVIZIOSO | Ducati Team | 1’34.477 |
7 | 35 | Cal CRUTCHLOW | Monster Yamaha Tech 3 | 1’34.817 |
8 | 19 | Alvaro BAUTISTA | GO&FUN Honda Gresini | 1’34.849 |
9 | 38 | Bradley SMITH | Monster Yamaha Tech 3 | 1’34.940 |
10 | 69 | Nicky HAYDEN | Ducati Team | 1’35.077 |
11 | 29 | Andrea IANNONE | Energy T.I. Pramac Racing | 1’35.409 |
12 | 14 | Randy DE PUNIET | Power Electronics Aspar | 1’35.465 |
13 | 41 | Aleix ESPARGARO | Power Electronics Aspar | 1’35.836 |
14 | 51 | Michele PIRRO | Ignite Pramac Racing | 1’35.938 |
15 | 8 | Hector BARBERA | Avintia Blusens | 1’35.971 |
16 | 7 | Hiroshi AOYAMA | Avintia Blusens | 1’36.394 |
17 | 17 | Karel ABRAHAM | Cardion AB Motoracing | 1’36.568 |
18 | 9 | Danilo PETRUCCI | Came IodaRacing Project | 1’36.595 |
19 | 5 | Colin EDWARDS | NGM Mobile Forward Racing | 1’36.847 |
20 | 70 | Michael LAVERTY | Paul Bird Motorsport | 1’36.995 |
21 | 67 | Bryan STARING | GO&FUN Honda Gresini | 1’37.157 |
22 | 52 | Lukas PESEK | Came IodaRacing Project | 1’37.266 |
23 | 68 | Yonny HERNANDEZ | Paul Bird Motorsport | 1’37.472 |
24 | 71 | Claudio CORTI | NGM Mobile Forward Racing | 1’37.910 |
UPDATE: HASIL KUALIFIKASI MOTOGP LE MANS 2013
Demikianlah laporan lengkap hasil latihan bebas motogp le mans 2013. Jangan lupa nantikan juga hasil kualifikasi motogp lemans, hasil race motogp le mans musim 2013 dan juga update klasemen motogp 2013.