Hasil Balap motoGP Catalunya 2012 Juara Podium moto2 moto3
Sementara itu rekan senegaranya, Dani Pedrosa berhasil menjadi runner-up disusul Dovizioso. Dan om Stoner yang start dari urutan pertama harus puas finish ke-empat karena sempat terjadi kesalahan saat balapan. The Doctor pun menunjukkan hasil yang lumayan dengan berhasil finish urutan tujuh.
Dan inilah hasil race balap motoGP Catalunya musim 2012 untuk kelas moto3, moto2 dan motoGP terlengkap.
HASIL BALAP KELAS MOTO3 CATALUNYA 2012 LENGKAP
Pos. | Points | Num. | Rider | Team | Time/Gap |
1 | 25 | 25 | Maverick VIÑALES | Blusens Avintia | 41’50.965 |
2 | 20 | 11 | Sandro CORTESE | Red Bull KTM Ajo | 7.752 |
3 | 16 | 44 | Miguel OLIVEIRA | Estrella Galicia 0,0 | 7.853 |
4 | 13 | 96 | Louis ROSSI | Racing Team Germany | 8.007 |
5 | 11 | 10 | Alexis MASBOU | Caretta Technology | 8.075 |
6 | 10 | 12 | Alex MARQUEZ | Estrella Galicia 0,0 | 8.267 |
7 | 9 | 55 | Hector FAUBEL | Bankia Aspar Team | 8.355 |
8 | 8 | 63 | Zulfahmi KHAIRUDDIN | AirAsia-Sic-Ajo | 8.48 |
9 | 7 | 5 | Romano FENATI | Team Italia FMI | 8.6 |
10 | 6 | 39 | Luis SALOM | RW Racing GP | 16.023 |
11 | 5 | 84 | Jakub KORNFEIL | Redox-Ongetta-Centro Seta | 16.127 |
12 | 4 | 27 | Niccolò ANTONELLI | San Carlo Gresini Moto3 | 16.222 |
13 | 3 | 89 | Alan TECHER | Technomag-CIP-TSR | 16.792 |
14 | 2 | 23 | Alberto MONCAYO | Bankia Aspar Team | 30.132 |
15 | 1 | 8 | Jack MILLER | Caretta Technology | 30.132 |
16 | 53 | Jasper IWEMA | Moto FGR | 30.304 | |
17 | 26 | Adrian MARTIN | JHK T-Shirt Laglisse | 30.663 | |
18 | 21 | Ivan MORENO | Andalucia JHK Laglisse | 30.97 | |
19 | 17 | John McPHEE | Racing Steps Foundation KRP | 31.042 | |
20 | 52 | Danny KENT | Red Bull KTM Ajo | 43.738 | |
21 | 31 | Niklas AJO | TT Motion Events Racing | 43.765 | |
22 | 61 | Arthur SISSIS | Red Bull KTM Ajo | 44.119 | |
23 | 15 | Simone GROTZKYJ | Ambrogio Next Racing | +1’02.007 | |
24 | 32 | Isaac VIÑALES | Ongetta-Centro Seta | +1’11.320 | |
25 | 51 | Kenta FUJII | Technomag-CIP-TSR | +1’19.060 | |
26 | 3 | Luigi MORCIANO | Ioda Team Italia | +1’19.314 | |
27 | 30 | Giulian PEDONE | Ambrogio Next Racing | +1’19.331 | |
28 | 19 | Alessandro TONUCCI | Team Italia FMI | 1 Lap | |
Not Classified | |||||
99 | Danny WEBB | Mahindra Racing | 6 Laps | ||
77 | Marcel SCHROTTER | Mahindra Racing | 6 Laps | ||
42 | Alex RINS | Estrella Galicia 0,0 | 7 Laps | ||
7 | Efren VAZQUEZ | JHK T-Shirt Laglisse | 7 Laps | ||
41 | Brad BINDER | RW Racing GP | 16 Laps | ||
94 | Jonas FOLGER | IodaRacing Project | 18 Laps |
HASIL BALAP KELAS MOTO2 CATALUNYA 2012 LENGKAP
Pos. | Points | Num. | Rider | Team | Time/Gap |
1 | 25 | 29 | Andrea IANNONE | Speed Master | 41’16.852 |
2 | 20 | 12 | Thomas LUTHI | Interwetten-Paddock | 0.083 |
3 | 16 | 93 | Marc MARQUEZ | Team CatalunyaCaixa Repsol | 1.137 |
4 | 13 | 80 | Esteve RABAT | Pons 40 HP Tuenti | 12.516 |
5 | 11 | 3 | Simone CORSI | Came IodaRacing Project | 14.226 |
6 | 10 | 30 | Takaaki NAKAGAMI | Italtrans Racing Team | 15.072 |
7 | 9 | 77 | Dominique AEGERTER | Technomag-CIP | 16.255 |
8 | 8 | 4 | Randy KRUMMENACHER | GP Team Switzerland | 16.354 |
9 | 7 | 36 | Mika KALLIO | Marc VDS Racing Team | 16.606 |
10 | 6 | 45 | Scott REDDING | Marc VDS Racing Team | 16.793 |
11 | 5 | 5 | Johann ZARCO | JIR Moto2 | 17.298 |
12 | 4 | 38 | Bradley SMITH | Tech 3 Racing | 22.242 |
13 | 3 | 71 | Claudio CORTI | Italtrans Racing Team | 23.763 |
14 | 2 | 15 | Alex DE ANGELIS | NGM Mobile Forward Racing | 24.069 |
15 | 1 | 18 | Nicolas TEROL | Mapfre Aspar Team | 27.039 |
16 | 81 | Jordi TORRES | Tech 3 Racing | 32.158 | |
17 | 76 | Max NEUKIRCHNER | Kiefer Racing | 34.389 | |
18 | 14 | Ratthapark WILAIROT | Thai Honda PTT Gresini Moto2 | 35.387 | |
19 | 88 | Ricard CARDUS | Arguiñano Racing Team | 35.501 | |
20 | 47 | Angel RODRIGUEZ | Desguaces La Torre SAG | 35.623 | |
21 | 72 | Yuki TAKAHASHI | NGM Mobile Forward Racing | 35.803 | |
22 | 49 | Axel PONS | Pons 40 HP Tuenti | 36.903 | |
23 | 95 | Anthony WEST | QMMF Racing Team | 52.636 | |
24 | 7 | Alexander LUNDH | Cresto Guide MZ Racing | +1’16.309 | |
25 | 10 | Marco COLANDREA | SAG Team | +1’18.573 | |
26 | 82 | Elena ROSELL | QMMF Racing Team | +1’35.551 | |
Not Classified | |||||
40 | Pol ESPARGARO | Pons 40 HP Tuenti | 3 Laps | ||
44 | Roberto ROLFO | Technomag-CIP | 3 Laps | ||
24 | Toni ELIAS | Mapfre Aspar Team | 4 Laps | ||
60 | Julian SIMON | Blusens Avintia | 0 Lap | ||
8 | Gino REA | Federal Oil Gresini Moto2 | 0 Lap | ||
63 | Mike DI MEGLIO | S/Master Speed Up | 0 Lap |
HASIL BALAP KELAS MOTOGP CATALUNYA 2012 LENGKAP
Pos. | Points | Num. | Rider | Team | Time/Gap |
1 | 25 | 99 | Jorge LORENZO | Yamaha Factory Racing | 43’07.681 |
2 | 20 | 26 | Dani PEDROSA | Repsol Honda Team | 5.003 |
3 | 16 | 4 | Andrea DOVIZIOSO | Monster Yamaha Tech 3 | 9.361 |
4 | 13 | 1 | Casey STONER | Repsol Honda Team | 9.544 |
5 | 11 | 35 | Cal CRUTCHLOW | Monster Yamaha Tech 3 | 12.506 |
6 | 10 | 19 | Alvaro BAUTISTA | San Carlo Honda Gresini | 13.948 |
7 | 9 | 46 | Valentino ROSSI | Ducati Team | 17.555 |
8 | 8 | 6 | Stefan BRADL | LCR Honda MotoGP | 23.478 |
9 | 7 | 69 | Nicky HAYDEN | Ducati Team | 30.41 |
10 | 6 | 11 | Ben SPIES | Yamaha Factory Racing | 32.897 |
11 | 5 | 8 | Hector BARBERA | Pramac Racing Team | 36.144 |
12 | 4 | 17 | Karel ABRAHAM | Cardion AB Motoracing | 56.229 |
13 | 3 | 41 | Aleix ESPARGARO | Power Electronics Aspar | +1’08.054 |
14 | 2 | 51 | Michele PIRRO | San Carlo Honda Gresini | +1’08.775 |
15 | 1 | 14 | Randy DE PUNIET | Power Electronics Aspar | +1’10.483 |
16 | 77 | James ELLISON | Paul Bird Motorsport | +1’13.090 | |
17 | 54 | Mattia PASINI | Speed Master | +1’20.903 | |
18 | 68 | Yonny HERNANDEZ | Avintia Blusens | +1’21.235 | |
19 | 9 | Danilo PETRUCCI | Came IodaRacing Project | +1’41.207 | |
20 | 22 | Ivan SILVA | Avintia Blusens | +1’41.888 | |
5 | Colin EDWARDS | NGM Mobile Forward Racing | 1 Lap |
Semoga saja informasi terkini hasil balapan race motoGP musim 2012 di sirkuit Catalunya, Spanyol ini bermanfaat bagi Anda.